Dedicated Slot Mobiles 2018
Posted : admin On 3/31/2022- 5.93'1080x2160 pixels
- 16MP1080p
- 3/4GB RAMKirin 659
- 4000mAhLi-Ion
- FAQ for Samsung mobile devices. Find more about 'What size memory card does my Galaxy smartphone accept?' With Samsung Support.
- MEMORY Card slot microSD, up to 512 GB (dedicated slot) Internal 8/16 GB, 1 GB RAM MAIN CAMERA Single 5 MP, f/1.9, AF Features LED flash, HDR Video 1080p@30fps SELFIE CAMERA Single 5 MP, f/2.2 SOUND Loudspeaker Yes COMMS WLAN Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot Bluetooth 4.2, A2DP, LE GPS Yes, with A-GPS, GLONASS, BDS Radio FM radio USB.
2,886,411 hits 124
Become a fan
Nokia 5.1 Android smartphone. Announced May 2018. Features 5.5″ display, MediaTek Helio P18 chipset, 16 MP primary camera, 8 MP front camera, 2970 mAh battery, 32 GB storage, 3 GB RAM, Corning Gorilla Glass (unspecified version). The Best (And The Worst) Mobile Slots Awards of 2018 Thursday, January 25th, 2018 by LuckyMobileSlots After the Oscars and the Golden Globes, there’s only one big award ceremony worth talking about this winter: our big casino slot winners and losers of 2018. MobiGyaan - Telecom News, Mobile Phones Price & Specifications. (2018) ships with 3,300 mAh with a charger rated 5V 1.5A. The SIM tray has a dedicated microSD card slot as.
Also known as Huawei Enjoy 8 Plus in China
Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 7, 8, 20 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Launch | |
---|---|
Announced | 2018, March |
Status | Available. Released 2018, April |
Body | |
---|---|
Dimensions | 157.2 x 75.3 x 7.9 mm (6.19 x 2.96 x 0.31 in) |
Weight | 170 g (6.00 oz) |
Build | Glass front, aluminum back, aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
---|---|
Type | IPS LCD |
Size | 5.93 inches, 90.7 cm2 (~76.7% screen-to-body ratio) |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~407 ppi density) |
Platform | |
---|---|
OS | Android 8.0 (Oreo), EMUI 8 |
Chipset | Kirin 659 (16 nm) |
CPU | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-T830 MP2 |
Memory | |
---|---|
Card slot | microSDXC (dedicated slot) |
Internal | 32GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM |
eMMC 5.1 |
Dedicated Slot Mobiles 2018 Calendar
Main Camera | |
---|---|
Dual | 16 MP, f/2.2, 27mm (wide), PDAF 2 MP, (depth) |
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Selfie Camera | |
---|---|
Dual | 13 MP, f/2.0, 26mm (wide) 2 MP, depth sensor or 16 MP, f/2.0, 26mm (wide), 1/3.06', 1.0µm 2 MP, depth sensor - FLA-LX2 only |
Video | 1080p@30fps |
Sound | |
---|---|
Loudspeaker | Yes |
3.5mm jack | Yes |
Comms | |
---|---|
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0 |
Features | |
---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro (market dependent), proximity, compass |
Battery | |
---|---|
Type | Li-Ion 4000 mAh, non-removable |
Misc | |
---|---|
Colors | Black, Gold, Blue |
Models | FLA-AL10, FLA-AL00, FLA-LX1, FLA-LX2, FLA-LX3, LDN-AL00, FLA-AL20 |
Price | About 220 EUR |
It all started with the Chinese Smartphone manufacturers, the 'multiple SIM Android Smartphones'. There were phones even with 5 SIM slots at some point of time. This attracted the many main stream Mobile phone manufactures like Samsung to come up with at least a dual SIM smartphone. At first it all started with dedicated SIM slots and dedicated microSD slots but when the technology progressed there came Galaxy Smartphones with hybrid SIM slots.
With hybrid ones you can use that slot either for SIM card or microSD card. But these hybrid slots are not liked by the mass like me who always preferred a dedicated microSD slot on their Samsung Galaxy Android Smartphone. Now a days we can see that most of the budget/mid level Galaxy Smartphones comes with a dedicated microSD slot like the old times while the premium ones like the 'S', 'Note' etc.. series still comes with hybrid slots
So today we are going to list out all the Samsung Dual SIM Galaxy Smartphones with and without a dedicated microSD slot.
Dedicated Slot Mobiles 2018 Price
However before that please have a look at the different scenarios which will be covered by this article;
- Does my Samsung Galaxy Smartphone hold a dedicated SIM slot?
- Does my Samsung Galaxy Smartphone hold a dedicated microSD slot?
- Is my Samsung Galaxy Smartphone having Dual SIM capability?
- Does my Samsung Galaxy Smartphone hold a hybrid SIM slot?
Model | Dual SIM | Dedicated microSD Slot |
Samsung Galaxy M21s | Yes | Yes |
Samsung Galaxy M31 Prime | Yes | Yes |
Samsung Galaxy F41 | Yes | Yes |
Samsung Galaxy S20 FE 5G | Yes | No |
Samsung Galaxy S20 FE | Yes | No |
Samsung Galaxy A42 5G | Yes | No |
Samsung Galaxy M51 | Yes | Yes |
Samsung Galaxy A51 5G UW | Yes | No |
Samsung Galaxy Note20 Ultra 5G | Yes | No |
Samsung Galaxy Note20 Ultra | Yes | No |
Samsung Galaxy Note20 5G | Yes | No |
Samsung Galaxy Note20 | Yes | No |
Samsung Galaxy M31s | Yes | Yes |
Samsung Galaxy M01s | Yes | Yes |
Samsung Galaxy M01 Core | Yes | Yes |
Samsung Galaxy A01 Core | Yes | Yes |
Samsung Galaxy M01 | Yes | Yes |
Samsung Galaxy A21s | Yes | Yes |
Samsung Galaxy J2 Core (2020) | Yes | Yes |
Samsung Galaxy A71 5G | Yes | No |
Samsung Galaxy A51 5G | Yes | No |
Samsung Galaxy A21 | Yes | Yes |
Samsung Galaxy M11 | Yes | Yes |
Samsung Galaxy A31 | Yes | Yes |
Samsung Galaxy A41 | Yes | Yes |
Samsung Galaxy M21 | Yes | Yes |
Samsung Galaxy A11 | Yes | Yes |
Samsung Galaxy M31 | Yes | Yes |
Samsung Galaxy S20 Ultra 5G | Yes | No |
Samsung Galaxy S20 Ultra | Yes | No |
Samsung Galaxy S20+ 5G | Yes | No |
Samsung Galaxy S20+ | Yes | No |
Samsung Galaxy S20 5G UW | Yes | No |
Samsung Galaxy S20 5G | Yes | No |
Samsung Galaxy S20 | Yes | No |
Samsung Galaxy Xcover Pro | Yes | Yes |
Samsung Galaxy Note10 Lite | Yes | No |
Samsung Galaxy S10 Lite | Yes | No |
Samsung Galaxy A01 | Yes | Yes |
Samsung Galaxy A71 | Yes | Yes |
Samsung Galaxy A51 | Yes | Yes |
Samsung Galaxy A70s | Yes | Yes |
Samsung Galaxy M30s | Yes | Yes |
Samsung Galaxy M10s | Yes | Yes |
Samsung Galaxy Xcover FieldPro | Yes | Yes |
Samsung Galaxy A90 5G | Yes | Yes |
Samsung Galaxy A30s | Yes | Yes |
Samsung Galaxy A50s | Yes | Yes |
Samsung Galaxy Note10+ 5G | Yes | No |
Samsung Galaxy Note10+ | Yes | No |
Samsung Galaxy Note10 | Yes | No |
Samsung Galaxy A10s | Yes | Yes |
Samsung Galaxy Xcover 4s | Yes | Yes |
Samsung Galaxy A2 Core | Yes | Yes |
Samsung Galaxy S10+ | Yes | No |
Samsung Galaxy S10 | Yes | No |
Samsung Galaxy S10e | Yes | No |
Samsung Galaxy M40 | Yes | No |
Samsung Galaxy M30 | Yes | Yes |
Samsung Galaxy M20 | Yes | Yes |
Samsung Galaxy M10 | Yes | Yes |
Samsung Galaxy A70 | Yes | Yes |
Samsung Galaxy A60 | Yes | No |
Samsung Galaxy A50 | Yes | Yes |
Samsung Galaxy A40 | Yes | Yes |
Samsung Galaxy A30 | Yes | Yes |
Samsung Galaxy A20e | Yes | Yes |
Samsung Galaxy A20 | Yes | Yes |
Samsung Galaxy A10 | Yes | Yes |
Samsung Galaxy A6s | Yes | No |
Samsung Galaxy A9 (2018) | Yes | Yes |
Samsung Galaxy A7 (2018) | Yes | Yes |
Samsung Galaxy Note9 | Yes | No |
Samsung Galaxy J6+ | Yes | Yes |
Samsung Galaxy J4 Core | Yes | Yes |
Samsung Galaxy J4+ | Yes | Yes |
Samsung Galaxy J2 Core | Yes | Yes |
Samsung Galaxy On6 | Yes | Yes |
Samsung Galaxy A8 Star (A9 Star) | Yes | No |
Samsung Galaxy S Light Luxury | Yes | No |
Samsung Galaxy J8 | Yes | Yes |
Samsung Galaxy J6 | Yes | Yes |
Samsung Galaxy J4 | Yes | Yes |
Samsung Galaxy A6+ (2018) | Yes | Yes |
Samsung Galaxy A6 (2018) | Yes | Yes |
Samsung Galaxy J7 Duo | Yes | Yes |
Samsung Galaxy J7 Prime 2 | Yes | Yes |
Samsung Galaxy S9+ | Yes | No |
Samsung Galaxy S9 | Yes | No |
Samsung Galaxy J2 Pro (2018) | Yes | Yes |
Samsung Galaxy A8+ (2018) | Yes | Yes |
Samsung Galaxy A8 (2018) | Yes | Yes |
Samsung Galaxy J2 (2017) | Yes | Yes |
Samsung Galaxy C7 (2017) | Yes | No |
Samsung Galaxy Note8 | Yes | No |
Samsung Galaxy Note FE | Yes | No |
Samsung Galaxy J7 Max | Yes | Yes |
Samsung Galaxy J7 (2017) | Yes | Yes |
Samsung Galaxy J7 Pro | Yes | Yes |
Samsung Galaxy J5 (2017) | Yes | Yes |
Samsung Galaxy J3 (2017) | Yes | Yes |
Samsung Galaxy S8 | Yes | No |
Samsung Galaxy S8+ | Yes | No |
Samsung Galaxy C5 Pro | Yes | No |
Samsung Galaxy J1 mini prime | Yes | Yes |
Samsung Galaxy C7 Pro | Yes | No |
Samsung Galaxy A7 (2017) | Yes | Yes |
Samsung Galaxy A5 (2017) | Yes | Yes |
Samsung Galaxy A3 (2017) | Yes | No |
Samsung Galaxy Grand Prime Plus | Yes | No |
Samsung Galaxy J2 Prime | Yes | No |
Samsung Galaxy C9 Pro | Yes | Yes |
Samsung Galaxy A8 (2016) | Yes | No |
Samsung Galaxy On8 | Yes | Yes |
Samsung Galaxy On7 (2016) | Yes | Yes |
Samsung Galaxy J5 Prime | Yes | Yes |
Samsung Galaxy J7 Prime | Yes | Yes |
Samsung Galaxy Note7 | Yes | No |
Samsung Galaxy On7 Pro | Yes | No |
Samsung Galaxy On5 Pro | Yes | Yes |
Samsung Galaxy J Max | Yes | Yes |
Samsung Galaxy J2 Pro (2016) | Yes | Yes |
Samsung Galaxy J2 (2016) | Yes | Yes |
Samsung Galaxy J3 Pro | Yes | Yes |
Samsung Galaxy C7 | Yes | No |
Samsung Galaxy C5 | Yes | No |
Samsung Galaxy A9 Pro (2016) | Yes | Yes |
Samsung Galaxy J7 (2016) | Yes | Yes |
Samsung Galaxy J5 (2016) | Yes | Yes |
Samsung Galaxy S7 | Yes | No |
Samsung Galaxy S7 Edge | Yes | No |
Samsung Galaxy J1 Nxt | Yes | No |
Samsung Galaxy J1 (2016) | Yes | Yes |
Samsung Galaxy A9 (2016) | Yes | Yes |
Samsung Galaxy A7 (2016) | Yes | No |
Samsung Galaxy A5 (2016) | Yes | No |
Samsung Galaxy A3 (2016) | Yes | No |
Samsung Galaxy J3 (2016) | Yes | Yes |
Samsung Galaxy On7 | Yes | Yes |
Samsung Galaxy On5 | Yes | Yes |
Samsung Galaxy J1 Ace | Yes | Yes |
Samsung Galaxy Note5 Duos | Yes | No |
Samsung Galaxy S6 edge+ Duos | Yes | No |
Samsung Galaxy A8 Duos | Yes | No |
Samsung Galaxy V Plus | Yes | Yes |
Samsung Galaxy J7 Nxt | Yes | Yes |
Samsung Galaxy J7 | Yes | Yes |
Samsung Galaxy J5 | Yes | Yes |
Samsung Galaxy S6 Duos | Yes | No |
Samsung Galaxy J1 4G | Yes | Yes |
Samsung Galaxy J2 | Yes | Yes |
Samsung Galaxy J1 | Yes | Yes |
Samsung Galaxy A7 Duos | Yes | No |
Samsung Galaxy E7 | Yes | No |
Samsung Galaxy E5 | Yes | No |
Samsung Galaxy Core Prime | Yes | Yes |
Samsung Galaxy A5 Duos | Yes | No |
Samsung Galaxy A3 Duos | Yes | No |
Samsung Galaxy Pocket 2 | Yes | Yes |
Samsung Galaxy V | Yes | Yes |
Samsung Galaxy Grand Prime Duos TV | Yes | Yes |
Samsung Galaxy Grand Prime | Yes | Yes |
Samsung Galaxy Note 4 Duos | Yes | Yes |
Samsung Galaxy S5 mini Duos | Yes | Yes |
Samsung Galaxy S Duos 3 | Yes | Yes |
Samsung Galaxy Ace NXT | Yes | Yes |
Samsung Galaxy Star 2 Plus | Yes | Yes |
Samsung Galaxy Young 2 | Yes | Yes |
Samsung Galaxy Star 2 | Yes | Yes |
Samsung Galaxy Core II | Yes | Yes |
Samsung I9300I Galaxy S3 Neo | Yes | Yes |
Samsung Galaxy S5 Duos | Yes | Yes |
Samsung Galaxy Star Trios S5283 (Tripple SIM) | Yes | Yes |
Samsung Galaxy Note 3 Neo Duos | Yes | Yes |
Samsung Galaxy Grand Neo | Yes | Yes |
Samsung Galaxy Win Pro G3812 | Yes | Yes |
Samsung Galaxy S Duos 2 S7582 | Yes | Yes |
Samsung Galaxy Grand 2 | Yes | Yes |
Samsung Galaxy Fresh S7390 | Yes | Yes |
Samsung Galaxy Core Plus | Yes | Yes |
Samsung Galaxy Fame Lite Duos S6792L | Yes | Yes |
Samsung Galaxy Star Pro S7260 | Yes | Yes |
Samsung Galaxy S II TV | Yes | Yes |
Samsung Galaxy Ace 3 | Yes | Yes |
Samsung I9190 Galaxy S4 mini | Yes | Yes |
Samsung Galaxy Core I8260 | Yes | Yes |
Samsung Galaxy Mega 5.8 I9150 | Yes | Yes |
Samsung Galaxy Trend II Duos S7572 | Yes | Yes |
Samsung Galaxy Win I8550 | Yes | Yes |
Samsung Galaxy Pocket Neo S5310 | Yes | Yes |
Samsung Galaxy Star S5280 | Yes | Yes |
Samsung I9502 Galaxy S4 | Yes | Yes |
Samsung Galaxy Y Plus S5303 | Yes | Yes |
Samsung Galaxy Young S6310 | Yes | Yes |
Samsung Galaxy Fame S6810 | Yes | Yes |
Samsung Galaxy Grand I9082 | Yes | Yes |
Samsung Star Deluxe Duos S5292 | Yes | Yes |
Samsung Galaxy Music Duos S6012 | Yes | Yes |
Samsung Galaxy Pocket Duos S5302 | Yes | Yes |
Samsung Galaxy S Duos S7562 | Yes | Yes |
Samsung Galaxy Ace Duos S6802 | Yes | Yes |
Samsung I929 Galaxy S II Duos | Yes | Yes |
Samsung Galaxy Y Duos S6102 | Yes | Yes |
Samsung Galaxy Y Pro Duos B5512 | Yes | Yes |
That's pretty much it, the complete list.
If you found any discrepancy in the list or any of the phones are missed out, please feel free to post it in the comment section below so that we will have a chance to correct it.
If 'All Galaxy Dual SIM Smartphones With Dedicated microSD Slot' tutorial really helped you, please give a like/share on social networking websites by using the below given buttons.