Casino Times Discogs
Posted : admin On 3/19/2022Casino Times – Familiar Circles Remix Ep Label:Wolf Music Recordings – WOLFLP003RMX Format: Vinyl, 12', 45 RPM, White Label Country:UK Release Date: 13 Mar 2017 Genre:Electronic Style. Bingo After Dark Lone Butte Casino Located in slot machines in maryland San Jose, California and open Interior of Garden City Casino Spread-limit hold casino gardens discogs 'em: The reason it doesn't casino gardens discogs get 5 stars is the clear vinyl.May 27, 2016Format: gambling man meaning 3492 Want: 最新の販売. New customer offer. Place 5 x £10 or more bets to receive £20 in free bets. Repeat up to 5 times Discogs Casino to receive maximum £100 bonus. Min odds 1/2 (1.5). Exchange bets excl. The Epic Cross Country Journey of the Times Square New Year’s Eve Numerals! Video Brandpoint (BPT) Dec 11, 2020; Senior Living. 6 tips to lower your out-of-pocket medication costs.
Robbie Robertson discography | |
---|---|
Studio albums | 5 |
Compilation albums | 4 |
Video albums | 2 |
Music videos | 11 |
Singles | 15 |
Soundtrack albums | 2 |
This is a comprehensive listing of official solo releases by Robbie Robertson, former lead guitarist and singer of The Band.
Albums[edit]
Studio albums[edit]
Title | Details | Peak chart positions | Certifications | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAN [1] | BEL [2] | NOR [3] | SCO [4] | SWE [5] | UK [6] | US [7] | US Rock [7] | US Ind. [7] | US [7] | US Taste [7] | |||
Robbie Robertson |
| — | — | 5 | — | 13 | 23 | 38 | — | — | — | — |
|
Storyville |
| — | — | 9 | — | 20 | 30 | 69 | — | — | — | — | |
Contact from the Underworld of Redboy |
| — | — | 16 | — | 45 | 79 | 119 | — | — | — | — | |
How to Become Clairvoyant |
| 8 | — | 19 | — | 16 | 56 | 13 | 5 | 5 | — | 2 | |
Sinematic |
| — | 174 | — | 50 | — | — | — | — | — | 17 | 6 |
Soundtrack albums[edit]
Title | Details | Peak chart positions |
---|---|---|
SWE [5] | ||
Carny (Sound Track from the Motion Picture) (with Alex North) |
| — |
Music for The Native Americans (with The Red Road Ensemble) |
| 23 |
Compilation albums[edit]
Title | Details |
---|---|
Classic Masters |
|
Robbie Robertson/Storyville (Expanded Edition) |
|
20th Century Masters – The Millennium Collection: The Best of Robbie Robertson |
|
Testimony (with The Band) |
|
Singles[edit]
Year | Title | B-Side | Peak Billboard charts positions | Album | |||
---|---|---|---|---|---|---|---|
AAA [11] | Alt. [12] | Adult [13] | Main. [14] | ||||
1987 | 'Showdown at Big Sky' | 'Hell's Half Acre' | — | — | — | 2 | Robbie Robertson |
'Fallen Angel' | 'Hell's Half Acre' | — | — | — | — | ||
'Somewhere Down the Crazy River' | 'Broken Arrow' / 'American Roulette' | — | — | 47 | 24 | ||
1991 | 'Go Back to Your Woods' | 'Broken Arrow' / 'Sign of the Rainbow' | — | — | — | 32 | Storyville |
'What About Now' | 'The Far Lonely Cry of Trains' (non-album track) / 'Somewhere Down the Crazy River' | — | 28 | — | 15 | ||
1994 | 'Mahk Jchi (Heartbeat Drum Song)' | 'It Is a Good Day to Die' / 'Deneta' (non-album track) | — | — | — | — | Music for The Native Americans |
1995 | 'Ghost Dance' | 'Mahk Jchi (Dark Mountain Mix)' | — | — | — | — | |
'The Vanishing Breed' | 'Ghost Dance' / 'Makh Jchi' | — | — | — | — | ||
1998 | 'In the Blood' | 'The Vanishing Breed' / 'Ghost Dance' | — | — | — | — | Contact from the Underworld of Redboy |
'Unbound (Remix)' | 'Unbound (Album Version)' | 15 | — | — | — | ||
2011 | 'He Don't Live Here No More' | — | — | — | — | How to Become Clairvoyant | |
'Fear of Falling' (featuring Eric Clapton) | — | — | — | — | |||
2019 | 'I Hear You Paint Houses' (featuring Van Morrison) | — | — | — | — | Sinematic | |
'Let Love Reign' | — | — | — | — |
Promotional singles[edit]
Year | Title | B-Side |
---|---|---|
1987 | 'Broken Arrow (Edit)' | 'Broken Arrow' |
1988 | 'Christmas Must Be Tonight' | |
1992 | 'Shake This Town' | 'Shake This Town (Edit)' |
'Breakin the Rules (Edit)' | 'Breakin the Rules' | |
1996 | 'Crazy Love (Edit/Fade)' (w/ Aaron Neville) | 'Crazy Love' |
Guest singles[edit]
Year | Title | Artist |
---|---|---|
1997 | 'Take Your Partner by the Hand' | Howie B |
Other appearances[edit]
Year | Title | Album | Notes |
---|---|---|---|
1983 | 'Between Trains' | The King of Comedy | original songs |
1986 | 'Modern Blues' and 'Main Title' | The Color of Money | |
1988 | 'Christmas Must Be Tonight' | Scrooged | |
1994 | 'Slo Burn', 'Let the Good Times Roll' (with Cassandra Wilson), and 'Bad Intentions' | Jimmy Hollywood[15] | soundtrack also features 'The Lonely, Far Cry of Trains' |
1996 | 'Crazy Love' | Phenomenon | Van Morrison cover |
2000 | 'Amazing Grace', 'Out of the Blue', and 'Carry Me' | Any Given Sunday: Volume II | soundtrack also features 'Ghost Dance (Saber Remix)' |
2004 | 'Shine Your Light' and 'Reflection-Adagio' | Ladder 49[16] | original songs |
2005 | 'Webster Hall', 'A New Kind of Love', and 'At Last' | Raging Bull[17] | originally recorded in 1980 |
2019 | 'Theme for The Irishman' | The Irishman |
Producer[edit]
Albums[edit]
Casino Times Discogs Games
Year | Artist | Title |
---|---|---|
1976 | Neil Diamond | Beautiful Noise |
And the Singer Sings His Song | ||
1977 | Love at the Greek | |
2002 | A.I. | Artificial Intelligence |
2003 | Eastmountainsouth | Eastmountainsouth |
Casino Times Discogs Free
Soundtracks[edit]
Year | Title | Role | Label | Formats |
---|---|---|---|---|
1978 | The Last Waltz (soundtrack) | Producer | Warner Bros. | 3xLP, 2xcassette, 2xCD (1988), digital download |
1983 | The King of Comedy: Original Soundtrack | Producer | Warner Bros. | LP, cassette, CD (2016) |
1986 | The Color of Money: The Original Motion Picture Soundtrack | Producer | MCA | LP, CD, cassette, digital download |
1994 | Jimmy Hollywood: The Original Motion Picture Soundtrack | Producer | Atlas | CD, cassette |
1995 | Casino: Music from the Motion Picture | Producer | MCA | 2xCD |
1996 | Phenomenon: Music from the Motion Picture | Executive producer | Reprise | CD, cassette, digital download |
1999 | Forces of Nature: Original Motion Picture Soundtrack | Executive producer | DreamWorks | CD, cassette, digital download |
2000 | Any Given Sunday: Music from the Motion Picture, Volume II | Producer | Warner Sunset/Atlantic | CD |
2001 | Shrek: Music from the Original Motion Picture | Executive producer | DreamWorks | CD, cassette, LP (2019), digital download |
2002 | The Last Waltz (soundtrack box set) | Producer | Warner Bros. | 4xCD, DVD-A, digital download |
Gangs of New York: Music from the Miramax Motion Picture | Music supervisor | Interscope/Miramax | CD, digital download | |
2004 | Ladder 49: Original Soundtrack | Producer | Hollywood | CD, digital download |
2005 | Raging Bull: The Original Motion Picture Soundtrack | Producer | Capitol | 2xCD |
2006 | The Departed: Music from the Motion Picture | Music supervisor | Warner Sunset/Warner Bros. | CD, digital download |
2010 | Shutter Island: Music from the Motion Picture | Producer, music supervisor | Rhino | 2xCD, digital download |
2013 | The Wolf of Wall Street: Music from the Motion Picture | Executive producer | Virgin | CD, digital download |
2017 | Silence: Original Motion Picture Soundtrack | Executive producer | Rhino Warner Classics | CD, digital download |
2019 | The Irishman: Netflix Soundtrack | Executive producer | Netflix | LP, digital download |
Music videos[edit]
Year | Title | Director |
---|---|---|
1987 | 'Showdown at Big Sky' | |
'Fallen Angel' | ||
1988 | 'Somewhere Down the Crazy River' | Martin Scorsese |
1991 | 'What About Now' | |
1992 | 'Go Back to Your Woods' | Samuel Bayer |
1994 | 'Mahk Jchi' | Victor Ginzburg |
1995 | 'Ghost Dance' | |
1998 | 'Take Your Partner By the Hand' | |
'In the Blood' | ||
'Unbound' | ||
2005 | Sarah McLachlan - 'World On Fire' | Paul Fedor |
[19][20][21]
See also[edit]
References[edit]
Casino Times Discogs List
- ^'Robbie Robertson Chart History: Canadian Albums'. Billboard. Retrieved July 20, 2020.
- ^'Discografie Robbie Robertson'. ultratop.be. Retrieved July 20, 2020.
- ^'Discography Robbie Robertson'. norwegiancharts.com. Retrieved July 20, 2020.
- ^'Official Scottish Albums Chart Top 100: 27 September 2019 – 3 October 2019'. Official Charts Company. Retrieved July 20, 2020.
- ^ ab'Discography Robbie Robertson'. swedishcharts.com. Retrieved July 20, 2020.
- ^'Robbie Robertson full Official Chart history'. Official Charts Company. Retrieved August 15, 2019.
- ^ abcd'Robbie Robertson Chart History'. Billboard. Retrieved August 15, 2019.
- ^'CRIA Certifications'. Retrieved 2019-08-15.
- ^'BPI Certified Awards'. Retrieved 2019-08-15.
- ^'RIAA Gold and Platinum'. Retrieved 2019-08-15.
- ^'Robbie Robertson Chart History: Adult Alternative Songs'. Billboard. Retrieved August 19, 2019.
- ^'Robbie Robertson Chart History: Alternative Songs'. Billboard. Retrieved August 19, 2019.
- ^'Robbie Robertson Chart History: Adult Contemporary'. Billboard. Retrieved August 19, 2019.
- ^'Robbie Robertson Chart History: Mainstream Rock'. Billboard. Retrieved August 19, 2019.
- ^'Various - Jimmy Hollywood'. Discogs. Retrieved 2020-04-14.
- ^'Various - Ladder 49 (Original Soundtrack)'. Discogs. Retrieved 2020-04-14.
- ^'Various - Raging Bull - The Original Motion Picture Soundtrack'. Discogs. Retrieved 2020-04-14.
- ^'Robbie Robertson Discography'. Discogs. Retrieved August 19, 2019.
- ^'Robbie Robertson'. Retrieved August 19, 2019 – via YouTube.
- ^'RobbieRobertsonVEVO'. Retrieved August 19, 2019 – via YouTube.
- ^'Robbie Robertson'. IMVDb.com. Retrieved August 19, 2019.
External links[edit]
- Robbie Robertson discography discography at Discogs