Genting Casino Glasgow Poker
Posted : admin On 4/6/2022Genting Casino Glasgow Poker No Deposit
Country | Watch | Place | Prize | GPI Points | |||
---|---|---|---|---|---|---|---|
03-Jul-2019 | United States | $ 10,000 No Limit Hold'em - WSOP Main Event 50th World Series of Poker - WSOP 2019, Las Vegas | 495th | $ 27,390 | 56.74 | ||
04-Apr-2019 | Scotland | £ 500 + 60 No Limit Hold'em - Main Event Grosvenor UK Poker Tour - GUKPT Edinburgh Leg 3, Edinburgh | 24th | £ 1,210 | $ 1,588 | 14.49 | |
21-Feb-2019 | Scotland | £ 130 + 20 No Limit Hold'em - Deepstack Grosvenor Deepstack Series, Glasgow | 1st | £ 4,000 | $ 5,220 | 15.09 | |
29-Sep-2018 | England | £ 1,000 + 100 No Limit Hold'em - Millions UK Open #1 partypoker LIVE - partypoker MILLIONS Dusk Till Dawn, Nottingham | 41st | £ 4,800 | $ 6,319 | 10.74 | |
05-Jul-2018 | England | £ 500 + 60 No Limit Hold'em - Main Event Grosvenor UK Poker Tour - GUKPT London Leg 5, London | 34th | £ 1,050 | $ 1,387 | 5.71 | |
31-May-2018 | Scotland | £ 200 + 20 No Limit Hold'em - Main Event Genting Poker Series - GPS Glasgow Leg 10, Glasgow | 5th | £ 2,820 | $ 3,743 | 4.61 | |
25-Mar-2018 | Scotland | £ 100 + 10 No Limit Hold'em - Monthly 2018 Genting Club Edinburgh Recurring Tournaments, Edinburgh | 1st | £ 4,470 | $ 6,314 | 8.24 | |
22-Feb-2018 | Scotland | £ 100 + 10 No Limit Hold'em The Centurion, Edinburgh | 22nd | £ 300 | $ 419 | 3.34 | |
18-Jan-2018 | Scotland | £ 200 + 25 No Limit Hold'em Grosvenor 25/25 Series, Dundee | 17th | £ 450 | $ 622 | 2.85 | |
15-Nov-2017 | Scotland | £ 300 + 30 No Limit Hold'em - Main event The Wee Scotish Cup, Edinburgh | 2nd | £ 14,600 | $ 19,162 | ||
09-Nov-2017 | England | £ 1,000 + 100 No Limit Hold'em - Main Event Grosvenor UK Poker Tour - GUKPT Blackpool Leg 9, Blackpool | 8th | £ 7,230 | $ 9,493 | ||
29-Oct-2017 | Scotland | £ 100 No Limit Hold'em Tartan Poker, Glasgow | 4th | £ 2,000 | $ 2,625 | ||
09-Aug-2017 | Scotland | £ 35 + 5 No Limit Hold'em 2017 Glasgow Open, Glasgow | 10th | £ 330 | $ 429 | ||
05-Jun-2017 | United States | $ 500 + 50 No Limit Hold'em 2017 The Wynn Summer Classic, Las Vegas | 20th | $ 1,576 | |||
02-Jun-2017 | United States | $ 565 No Limit Hold'em - The Colossus III (Event #5) 48th World Series of Poker - WSOP 2017, Las Vegas | 2232nd | $ 833 | |||
18-May-2017 | Scotland | £ 200 + 20 No Limit Hold'em Grosvenor 25/25 Series, Dundee | 3rd | £ 3,600 | $ 4,658 | ||
11-May-2017 | Scotland | £ 150 + 20 No Limit Hold'em Super Stack Scotland, Glasgow | 10th | £ 527 | $ 682 | ||
27-Apr-2017 | Scotland | £ 200 + 20 No Limit Hold'em - Main Event Genting Poker Series - GPS Glasgow Leg 6, Glasgow | 23rd | £ 440 | $ 565 | ||
17-Apr-2017 | Scotland | £ 100 + 10 No Limit Hold'em Grosvenor Easter Beast, Edinburgh | 5th | £ 1,550 | $ 1,941 | ||
09-Apr-2017 | Scotland | £ 110 No Limit Hold'em Alea Monthly Series, Glasgow | 1st | £ 3,850 | $ 4,760 | ||
30-Mar-2017 | Ireland | € 1,150 + 125 No Limit Hold'em - Irish Open Main Event Irish Poker Open & Norwegian Championships 2017, Dublin | 99th | € 2,500 | $ 2,696 | ||
02-Mar-2017 | England | £ 1,000 + 100 No Limit Hold'em - Main Event Grosvenor UK Poker Tour - GUKPT Manchester Leg 2, Manchester | 14th | £ 3,200 | $ 3,951 | ||
24-Feb-2017 | England | £ 300 + 30 No Limit Hold'em - Deepstack Unibet Open - UO London, London | 2nd | £ 7,365 | $ 9,184 | ||
17-Nov-2016 | Scotland | £ 200 + 20 No Limit Hold'em Grosvenor 25/25 Series, Glasgow | 7th | £ 1,180 | $ 1,470 | ||
07-Oct-2016 | Scotland | £ 200 + 20 No Limit Hold'em - Main Event Unibet UK Poker Tour - Unibet UKPT Glasgow, Glasgow | 3rd | £ 4,380 | $ 5,559 | ||
28-Sep-2016 | Scotland | £ 400 + 40 No Limit Hold'em - Main Event Genting Poker Series - GPS Edinburgh Leg 12, Edinburgh | 14th | £ 1,250 | $ 1,623 | ||
15-Sep-2016 | Scotland | £ 90 + 10 No Limit Hold'em 2016 September Showdown, Edinburgh | 4th | £ 1,820 | $ 2,402 | ||
24-Jun-2016 | Scotland | No Limit Hold'em - GPPT Mini Glasgow Main Event Live Grand Prix Poker Tour Mini - Glasgow Presented by partypoker, Glasgow | 36th | $ 450 | |||
15-May-2016 | Scotland | No Limit Hold'em 6-Max Turbo Grand Prix Poker Tour, Glasgow | 2nd | $ 1,070 | |||
05-May-2016 | Scotland | £ 30 + 5 Thursday £2,000 Guaranteed DOUBLECHANCE 2016 Genting Casino Glasgow Recurring Tournaments, Glasgow | 6th | £ 110 | $ 160 | ||
28-Apr-2016 | Scotland | £ 30 + 5 Thursday £2,000 Guaranteed DOUBLECHANCE 2016 Genting Casino Glasgow Recurring Tournaments, Glasgow | 6th | £ 325 | $ 474 | ||
26-Mar-2016 | Scotland | £ 100 + 10 No Limit Hold'em - Easter Beast 2015 Grosvenor G Dundee Recurring Tournaments, Dundee | 1st | £ 4,700 | $ 6,640 | ||
04-Mar-2016 | Scotland | £ 110 No Limit Hold'em Alea Monthly Series - Leg 2, Glasgow | 1st | £ 3,500 | $ 4,934 | ||
24-Feb-2016 | Scotland | £ 35 + 5 £10,000 Guaranteed, £35 Freezeout 2016 Genting Casino Glasgow Recurring Tournaments, Glasgow | 43rd | £ 110 | $ 155 | ||
21-Jan-2016 | Scotland | £ 200 + 20 No Limit Hold'em Grosvenor 25/25 Series, Dundee | 15th | £ 580 | $ 821 | ||
29-Jul-2015 | Scotland | £ 100 + 20 No Limit Hold'em 50th Anniversary Tournament, Glasgow | 24th | £ 300 | $ 467 | ||
24-Jan-2014 | Scotland | £ 25 + 3 Friday £2,500 Guaranteed £25+£10 Add-on 2014 Genting Casino Glasgow Recurring Tournaments, Glasgow | 3rd | £ 400 | $ 664 |
Genting Casino Glasgow Poker Tournaments
For the ultimate night out, visit Genting Casino where you can play your favourite games such as poker and roulette. Our Poker Lounge even boasts large TV screens to ensure you don't miss a minute of the latest sporting action, and with on-hand waiting service from our friendly team, all you need to do is sit back and relax! All topped off with incredible river views, this really is the city's finest place to play Poker. 3-5 multi win poker is a game that is played against the dealer, the basic idea of the game is to have a 3 card poker hand which is better than the dealers hand. A poker game is dealt from Genting International Casino and the result of each game is broadcast to e-Tables terminals. Click the link to read more about 3-5 Multi-Win Poker.